Models

Source: Visible Alpha consensus via S&P Xpressfeed · Consensus as of 2026-07-15 · generated 2026-07-18.

Model trust

This reads as a genuine consensus rather than a single-broker view.

Base currency: USD · VA scales normalized from Abs, M; item currencies and units retained · Coverage depth and vintage; broker count is the maximum represented.

Brokers Line items Last revision
16 379 2026-07-15

Operating KPIs

Base currency: USD · VA scales normalized from Abs, M; item currencies and units retained · FY-1A / FY0E / FY+1E; broker count shown per KPI.

Operating KPI Source FY-1A FY0E FY+1E Brokers
Total revenues CD 5,441,470.60bn Amount 5,723,108.29bn Amount 6,051,967.29bn Amount 16
Cost of revenues CD 3,874,782.55bn Amount 4,039,033.97bn Amount 4,245,265.81bn Amount 15
Depreciation and amortization expense CD 122,314.63bn Amount 127,066.00bn Amount 128,146.83bn Amount 15
Interest and other income CD 14,615.36bn Amount 7,426.11bn Amount 8,663.99bn Amount 15
Nonoperating income/(expense) - Operating CD 11,771.88bn Amount 10,807.11bn Amount 9,634.87bn Amount 15
Cost of revenues - Operating CD 3,790,576.18bn Amount 3,950,556.37bn Amount 4,152,845.87bn Amount 14
Foreign exchange loss and others CD -21,526.81bn Amount -2,000.51bn Amount -6,557.80bn Amount 14
Nonoperating income/(expense) CD -6,912.85bn Amount 5,343.04bn Amount 4,574.14bn Amount 14
SBC in cost of revenue CD 84,738.77bn Amount 87,101.74bn Amount 92,215.54bn Amount 14
Total adjustments in Nonoperating income/(expense) CD 18,534.72bn Amount 5,254.61bn Amount 8,625.93bn Amount 14
Cash and cash equivalents, beginning of period CD 1,289,847.67bn Amount 1,303,882.77bn Amount 1,488,344.92bn Amount 13
Depreciation and amortization CD 121,411.87bn Amount 124,957.54bn Amount 130,006.48bn Amount 13

P&L bridge

GAAP diluted EPS climbs faster than revenue, from $6.82 to $8.30 to $9.83, while operating (adjusted) diluted EPS runs $11.42 / $13.04 / $14.17.

Base currency: USD · VA scales normalized from Abs, M; item currencies and units retained · Margins are derived against revenue; YoY compares adjacent fiscal columns; broker count shown per line.

P&L line FY-1A FY0E FY+1E Brokers
Revenue 5,441,470.60bn Amount 5,723,108.29bn Amount (5.2% YoY) 6,051,967.29bn Amount (5.7% YoY) 16
Gross Profit 1,646,683.82bn Amount (30.3% margin) 1,767,005.59bn Amount (30.9% margin; 7.3% YoY) 1,894,514.42bn Amount (31.3% margin; 7.2% YoY) 15
Ebitda 832,026.53bn Amount (15.3% margin) 920,332.77bn Amount (16.1% margin; 10.6% YoY) 991,818.81bn Amount (16.4% margin; 7.8% YoY) 14
Operating Income 825,918.28bn Amount (15.2% margin) 890,388.98bn Amount (15.6% margin; 7.8% YoY) 958,207.37bn Amount (15.8% margin; 7.6% YoY) 16
Net Income 639,502.81bn Amount (11.8% margin) 686,859.44bn Amount (12.0% margin; 7.4% YoY) 734,400.63bn Amount (12.1% margin; 6.9% YoY) 16
Eps 11.42 Amount 13.04 Amount (14.2% YoY) 14.17 Amount (8.7% YoY) 16

Consensus dispersion

The disagreement therefore sits below the line and on the pace of reacceleration, not on near-term revenue.

Base currency: USD · VA scales normalized from Abs, M; item currencies and units retained · Top high-low spreads relative to absolute mean; requires at least 3 brokers.

Line item Period Mean Min Q1 Q3 Max Spread / mean Brokers
Nonoperating income/(expense) 3QFY-2025 -359.96bn Amount -18,186.00bn Amount 1,000.00bn Amount 1,052.61bn Amount 3,767.33bn Amount 6098.8% 13
Nonoperating income/(expense) 1QFY-2026 -109.71bn Amount -2,500.00bn Amount -1,610.62bn Amount 979.28bn Amount 3,083.73bn Amount 5089.6% 7
Total adjustments in Nonoperating income/(expense) 2QFY-2027 513.87bn Amount -11,629.44bn Amount 1,335.31bn Amount 2,400.00bn Amount 3,018.95bn Amount 2850.6% 9
Nonoperating income/(expense) - Operating 2QFY-2027 1,349.62bn Amount -11,129.44bn Amount 1,309.73bn Amount 2,929.26bn Amount 4,370.18bn Amount 1148.4% 14
Foreign exchange loss and others 4QFY-2026 -786.24bn Amount -3,000.00bn Amount -3,000.00bn Amount 2,198.20bn Amount 4,363.76bn Amount 936.6% 13
Nonoperating income/(expense) 3QFY-2026 858.73bn Amount -1,000.00bn Amount -1,000.00bn Amount 2,773.37bn Amount 6,853.30bn Amount 914.5% 14

Quarterly path

Base currency: USD · VA scales normalized from Abs, M; item currencies and units retained · Next four supplied quarters; final column is maximum broker coverage in the row.

Quarter Total revenues Cost of revenues Depreciation and amortization expense Interest and other income Nonoperating income/(expense) - Operating Total revenue EPS Diluted, Applicable to common stockholders($) Broker coverage
3QFY-2026 1,446,290.33bn Amount 1,008,969.70bn Amount 31,984.86bn Amount 1,823.21bn Amount 3,053.76bn Amount 1,446,290.33bn Amount 3.44 Amount 16
4QFY-2026 1,469,775.73bn Amount 1,019,087.78bn Amount 32,225.02bn Amount 2,939.73bn Amount 4,467.03bn Amount 1,469,775.73bn Amount 3.60 Amount 16
1QFY-2027 1,471,413.25bn Amount 1,050,662.51bn Amount 31,592.14bn Amount 2,089.23bn Amount 1,704.55bn Amount 1,471,413.25bn Amount 3.17 Amount 15
2QFY-2027 1,489,629.66bn Amount 1,048,901.16bn Amount 31,530.21bn Amount 2,153.25bn Amount 1,349.62bn Amount 1,489,629.66bn Amount 3.43 Amount 15

40 stale period values omitted; 4 line items fully removed.